1 Km to 30 Kms Outdoor Wireless Access System for Audio Video & Data applications.
Long Range Wireless Access Points
![]() |
Model | > | NSM2 |
| Frequency | > | 2.4 Ghz | |
| Gain | > | 11 dbi | |
| Throughput | > | 150+ Mbps | |
| Range Kms | > | 5 Kms |
![]() |
Model | > | Loco M9 |
| Frequency | > | 900 Mhz | |
| Gain | > | 8 dbi | |
| Throughput | > | 150+ Mbps | |
| Range Kms | > | 10 Kms |
![]() |
Model | > | Loco M2 |
| Frequency | > | 2.4 Ghz | |
| Gain | > | 8 dbi | |
| Throughput | > | 150+ Mbps | |
| Range Kms | > | 5 Kms |
![]() |
Model | > | Loco M5 |
| Frequency | > | 5 Ghz | |
| Gain | > | 13 dbi | |
| Throughput | > | 150+ Mbps | |
| Range Kms | > | 10 Kms |
![]() |
Model | > | NSM2 |
| Frequency | > | 2.4 Ghz | |
| Gain | > | 11 dbi | |
| Throughput | > | 150+ Mbps | |
| Range Kms | > | 13 Kms |
![]() |
Model | > | NSM3 |
| Frequency | > | 3 Ghz | |
| Gain | > | 13 dbi | |
| Throughput | > | 150+ Mbps | |
| Range Kms | > | 15 Kms |
![]() |
Model | > | NSM365 |
| Frequency | > | 3.65 Ghz | |
| Gain | > | 13 dbi | |
| Throughput | > | 150+ Mbps | |
| Range Kms | > | 15 Kms |
No products found.
Copyright © SMART INDUSTRIAL SYSTEMS, All Right Reserved.
Website Designed & Promoted By Ayodhya Webosoft Private Limited